Number of curling clubs by Vancouver municipality
Since curlers were kicked out of the North Shore Winter Club, there are no curling facilities on the North Shore of Vancouver. Currently we have to travel to New Westminster to go curling. Here’s a list of municipalities in Vancouver, population and number of curling clubs.
Member | Population (2021) | Curling Clubs |
---|---|---|
Vancouver | 662,248 | 3 |
Surrey | 568,322 | 2 |
Burnaby | 249,125 | 0 |
Richmond | 209,937 | 1 |
Coquitlam | 148,625 | 1 |
Township of Langley | 132,603 | 0 |
Delta | 108,455 | 1 |
Maple Ridge | 90,990 | 1 |
District of North Vancouver | 88,168 | 0 |
New Westminster | 78,916 | 1 |
Port Coquitlam | 61,498 | 0 |
City of North Vancouver | 58,120 | 0 |
West Vancouver | 44,122 | 0 |
Port Moody | 33,535 | 1 |
City of Langley | 28,963 | 1 |
White Rock | 21,939 | 1 |
Pitt Meadows | 19,146 | 0 |
Metro Vancouver A | 18,612 | 0 |
Bowen Island | 4,256 | 0 |
Tsawwassen | 2,256 | 1 |
Anmore | 2,356 | 0 |
Lions Bay | 1,390 | 0 |
Belcarra | 643 | 0 |
The Township of Langley is a large area, with the city at its centre and a curling club there.
With zero curling rinks, Burnaby is a standout, however with curling rinks in Vancouver, New Westminster, Coquitlam and Port Moody, it has curling rinks in every adjoining area.
With a combined population of 190,410 for West Vancouver, District of North Vancouver and the City of North Vancouver, there are 0 curling rinks.
Most of this data is from Curling Canada website which has several inaccuracies, unfortunately 👇
- The Glanford Curling Club is in Ontario, not Coquitlam. Sorry Curling Canada, you got that one wrong.
- The Delta Thistle Curling Club is not listed on the Curling Canada site.
- The North Shore Winter Club does not have curling.
- The Hollyburn Country Club does not have curling.